Tests

Bier Alkohol Note Datum Tester
1906 6,5% 2 06.02.2013 ak,mc
1906 6,5% 3 13.02.2013 mw,mc
1906 Red Vintage 8% 2 21.03.2017 ak,mc
A.K.Damm 4,8% 3- 01.01.2000 tk,sw
A.K.Damm 4,8% 2 05.02.2013 mc
Aguila 5% 3 19.09.2004 jn,hr,db,sw
Aker American IPA 6,7% 3- 28.09.2013 mc,sw
Alhambra Export 4,6% 4+ 03.02.2013 mc
Alhambra Negra 5,4% 3- 03.02.2013 mc
Alhambra Reserva 6,4% 2- 03.02.2013 mc,ak
Ambar Apta Para Celiacos Cerveza Especial 5,2% 3 27.08.2010 bd
Ambar Doble IPA 7,6% 3 23.03.2022 mc
Ambar Export 7% 3 15.03.2017 mc
Ambar Negra 4,8% 3+ 01.01.2000 tk,sw
Arriaca Rubia 4,3% 4 23.03.2022 mc
Art Orus Lager 5,6% 2 30.04.2016 mc,ak
Aupa Tovarisch (Jura Edition) 11% 3- 28.09.2013 mc,sw
Aurum 100% Malta 5,5% 3 19.03.2017 mc
Aurum Iberica Special 5,6% 5 13.03.2017 mc
B&B Domino 7% 3- 23.03.2022 mc
Ballermannbier 6,9% X 01.01.2000 tk
Barceloka Rebel Day 5,9% 2- 01.05.2016 mc,ak
Basqueland / Browar Stu Mostow Squishee 6,6% 2 25.07.2020 mc
Basqueland / Lervig Got Chunk? 12% 1- 25.07.2020 mc
Basqueland Muddle Jumble 6,3% 2+ 25.07.2020 mc
Basqueland Zumo 6% 2 25.07.2020 mc
Beer Lovers Blat 4,5% 3 18.03.2017 ak,mc
Beer Lovers Bram 5,5% 2+ 18.03.2017 mc,ak
Beer Lovers Broll 5% 2 18.03.2017 ak,mc
Beer Lovers Dipa 6,9% 2- 18.03.2017 ak,mc
Beer Lovers Llop 5,5% 3+ 18.03.2017 ak,mc
Beer Lovers Necro 8% 2+ 18.03.2017 ak,mc
BlackLab Carbon Negro 9% 3 26.04.2016 mc
BlackLab El Cunado 6,6% 2 26.04.2016 mc
BlackLab Hefe 01 4,5% 2 01.05.2016 mc,ak
BlackLab Hibiscus Watermelon Wheat 5% 3+ 01.05.2016 mc
BlackLab Japanese Tea 6,5% 3+ 26.05.2016 mc
BlackLab Punto de Rocio 5,4% 2 26.04.2016 mc,ak
BlackLab Terraplane 5,2% 2- 26.05.2016 ak,mc
Cas Cerveser Cor de Cirera 6,6% 2- 21.03.2017 mc
Cas Cerveser Galilea American Amber Ale 4,5% 3+ 23.10.2015 mc
Cas Cerveser Galilea Golden Ale 4,5% 2 16.03.2017 mc
Cas Cerveser Galilea Red Ale 5% 2+ 23.10.2015 mc
Cas Cerveser Satan Klaus 6,66% 2- 21.03.2017 ak,mc
Cerdos Voladores 6,0% 3 30.11.2016 rd,mc,po,ml,mw
Cervesa Des Pla Negra 5,3% 3 22.03.2017 mc
Cervesa Des Pla Xeixa 4,5% 4- 22.03.2017 mc
Craftbeer IPA Artesana 7,2% 3 31.07.2023 mw,kk,sw,ml,ak,mc,rd,pm
Cruzcampo 4,8% 3- 01.01.2000 hr,cr,kk,db,sw
Cruzcampo 4,8% 3- 16.11.2011 ml, mw, mc, rd
Cruzcampo Grand Reserva 6,4% 3 23.01.2013 sw,rd,ch,mc
Damm Xibeca 4,6% 4+ 28.04.2016 mc,ak
Devil\'s IPA 7,5% 2- 04.02.2013 mc
Dia Lager 4,8% 3+ 30.04.2015 ml,mw,rd,mc
Discover 4,5% 3 23.12.2004 mp,tk,dm,sw,db
Discover Cerveza 4,5% 2 27.08.2004 mh,ab,sw
Edge BBF2017 Llupol 5,5% 2+ 21.03.2017 mc
Espiga BBF2017 Aigua 6% 2+ 21.03.2017 mc
Espiga Black IPA 8,5% 2+ 27.04.2016 mc,ak
Espiga Blonde Ale 4,5% 2 27.04.2016 mc
Espiga Garage IPA 6% 2+ 28.04.2016 mc
Espiga Pale Ale 5% 2- 27.04.2016 mc
Espiga two many berries Fruity Gose 4,6% 1- 31.01.2020 mc,sw
Estrella Damm 5,4% 2- 11.10.2009 kk,os,fj
Estrella Damm 5,4% 3 12.10.2009 kk,os,fj
Estrella Damm 5,4% 2- 17.03.2010 ml,mc,mw,sw
Estrella Damm 5,4% 3 27.08.2010 bd
Estrella Damm Inedit 4,8% 4+ 20.02.2011 ab,hn
Estrella Damm Inedit 4,8% 2- 11.05.2011 mc,mw,rd,sw
Estrella Damm Inedit 4,8% 2- 24.10.2012 mw, mc, ml, rd
Estrella Galicia Especial 5,5% 3+ 06.02.2013 mc
Font Salem Cordon Gard 4,5% 4 13.03.2017 mc
Forastera Bavaria 5% 3+ 20.03.2017 mc
Forastera Mallorca Pale Ale 5,4% 5+ 22.03.2017 mc
Forastera Mallorca Pale Ale 5,4% 3 23.03.2022 mc
Fort Cigalo de Bourbon 9% 2+ 30.04.2016 mc,ak
Galatzo 4,5% 2+ 04.02.2013 ak,mc
Galilea Ale 4,5% 4+ 23.10.2013 mc,rd,mw
Garage Beer Contains Fruit 4% 3+ 29.04.2016 mc
Garage Beer Maybe Maybe Not 5,5% 3 01.03.2023 pm,mc,cz,mn
Garage Beer Slinger IPA 5,7% 2 25.04.2016 mc,ak
Ibosim Garrova Porter 6,1% 2- 05.10.2016 mc
Ibosim Garrova Porter 6,1% 2- 30.04.2016 mc,ak
Illa 6% 2 04.02.2013 ak,mc
La Calavera Alice The Dog Eats Melanoidin 7,6% 2 01.05.2016 ak,mc
La Calavera Medical Stout 8,5% 2+ 12.05.2018 ak,mc
Legado de Yuste 3- 03.02.2013 mc
Legado de Yuste 4+ 28.08.2010 bd
Lisergic Strong Ale 10,5% 5+ 28.09.2013 sw,mc
Mahou 5,5% 3- 11.03.2015 we,ml,mw,rd,mc
Mahou 5,5% 3 30.11.2016 ml,po,rd,mc,mw
Mahou 5,5% 3+ 15.02.2012 bd,rd,mw,mc,ml,sw
Mahou 5,5% 2- 23.12.2004 mp,tk,db,dm,sw
Mahou 5,5% 4 27.08.2004 mh,ab,sw
Mahou Classic 5% 5 01.01.2000 ab,sw
Mahou Founders Session IPA 4,5% 2+ 23.03.2022 mc
Mahou Maestra 7,5% 3+ 22.03.2017 mc
Mahou Negra 5,5% 3+ 04.02.2013 mc,ak
Marina 5,6% 2- 04.02.2013 ak,mc
Mezquita 7,2% 2- 05.02.2013 mc,ak
Montseny Mala Vida 11% 1- 30.04.2016 ak,mc
Montseny Mala Vida - Brandy 11% 1- 30.04.2016 mc,ak
Moritz 5,4% 2 05.09.2011 ak, mc
Moritz Epidor 7,2% 2- 05.09.2011 mc
Moritz Epidor 7,2% 2- 05.02.2013 ak,mc
Muerte por Chocolat 12 % 1- 22.06.2023 cz,pm,mc
Muerte por Chocolat 12 % 1- 12.09.2023 cz,pm,mc,mw
Naparbier HopDoom 11,5% 3- 01.05.2016 mc,ak
Peninsula Hop On 5,5% 3+ 17.03.2022 ms,cz,mc,pm
Pilsen Beer Classic 3- 01.01.2000 tk
Premium Cerveza 4,7% 2-/4 27.08.2004 mh,ab,sw
Ratpenat Bandera Negra Black IPA 7,2% 2- 28.04.2016 mc
Ratpenat Barcelonina 5,1% 2- 25.04.2016 mc,ak
Ratpenat Barcelonina 5,1% 2- 30.04.2016 mc,ak
Ratpenat Flavored Stout 5,1% 3+ 25.04.2016 mc,ak
Ratpenat Rondes 3,8% 3 30.04.2016 mc,ak
Rosa Blanca Hoppy Lager 4,8% 2 23.03.2022 mc,ak
Rosita Original 5,5% 2+ 04.02.2013 mc,ak
Rosita d´Ivori 4,5% 3+ 23.03.2022 mc
Rosita Negra Amb Avellanes D’Alcover 6% 3- 30.04.2016 mc,ak
Rosita Original 5,5% 3 23.03.2022 mc
Rosita Woll 7% 3- 30.04.2016 mc,ak
Sagra Bahia 10,4% 2 04.02.2013 ak,mc
San Miguel 5,4% 3+ 30.11.2016 ml,po,rd,mc,mw
San Miguel X 01.01.2000 tk
San Miguel 5,4% 4 28.08.2010 bd
San Miguel 1516 Premium 4,2% 3 07.05.2011 mc
San Miguel 1516 Premium 4,2% 3+ 10.04.2013 ml,ch,mw,mc
San Miguel Selecta 6,2% 3+ 30.11.2016 mc,ml,po,rd,mw
San Miguel Selecta 6,2% 2 27.03.2013 mc,rd,mw
San Miguel Selecta 6,2% 4 28.08.2010 bd
San Miguell Lager 5,4% 3 01.01.2000 hr,köt,sw
Sant Antoni i el Dimoni 6,3% 3+ 14.06.2015 mc
Saramagal Stipe 5,5% 3+ 05.02.2013 ak,mc
Steinburg Clásica 4,8% 4+ 10.04.2013 mw,ms,ml,mc,ch
Steinburg Clásica 4,8% 3+ 27.08.2010 bd
Sullerica Fosca 6,0% 3 23.10.2013 mc,rd,mw
Sullerica 1561 7% 2- 21.03.2017 mc
Sullerica Fosca 6,0% 2- 21.03.2017 ak,mc
The Oncle strIPA-la 6% 2+ 27.04.2016 mc,ak
Toutatis La Blanche 5,9% 2- 21.03.2017 mc
Toutatis La Blonde 7% 2 21.03.2017 mc,ak
Villa de Madrid Chula Trigo 5% 2- 26.08.2019 mc,ak
Voll-Damm (Doble Malta) 7,2% 3 27.08.2004 mh,ab,sw
Voll-Damm (Doble Malta) 7,2% 1- 23.12.2004 ab,tn,hr,kk
Voll-Damm (Doble Malta) 7,2% 3- 16.11.2011 ml, mw, mc, rd
Voll Damm Extra 7,2% 4 24.07.2001 th,sw
Voll-Damm (Doble Malta) 7,2% 3+ 02.05.2015 ml,mc,mw
ZZ+ Amber Ale 5,5% 3 28.09.2013 sw,mc
Copyright © 2023