Tests

Bier Alkohol Note Datum Tester
5 A.M. Saint 5% 2 27.08.2013 mc
Alba Scots Pine Ale 7,5% 4+ 26.04.2014 ml,hl,mw,co,ak,kk,sw,mc
Aldi IPA „Easy India Pale Ale” 4,2% 4 12.03.2021 mn,co,cz,mw,pm
Belhaven St. Andrew\'s Brew 4,6% 4 01.01.2000 tk,sw
Belhaven Scottish Oat Stout 4% 2- 16.02.2022 pm,mc,cz,pz
Belhaven St. Andrews Ale 4,6% 4 14.03.2014 mc
Belhaven Twisted Thistle IPA 5,6% 4 30.11.2016 rd,mc,ml,po,mw
Black Isle Blond 4,5% 2- 31.05.2014 mc,ak
Black Isle Goldeneye Pale Ale 5,6% 2 31.05.2014 mc,ak
Black Isle Organic Scotch Ale 7,2% 2 02.03.2016 mc,tn,sw
Black Wolf Valente´s Double Espresso 6% 2+ 04.04.2021 mc
5 A.M. Saint 5% 3 23.10.2010 mw,sw
5 A.M. Saint 5% 3+ 08.2010 bd
77 Lager 4,9% 3 14.12.2011 rd,mc,ml,mw,sw
Alice Porter 6,2% 3+ 14.03.2012 rd,mc,mw,sw
Alice Porter 6,2% 2- 05.05.2012 mc
Anarchist Alchemist 14% 4+ 28.04.2012 us,sw,fn,jb,ss
Bitch Please 11,5% 5 28.03.2012 sw, mc,mw,rd
Chaos Theory 7,1% 2 14.03.2012 rd,mc,mw,sw
Dogma 7,4% 2- 06.07.2012 mw,mc,sw,bd
Dogma 7,8% 2 06.07.2012 mw,mc,sw,bd
Hardcore IPA 9,2% 1- 14.03.2012 rd,mc,mw,sw
Hops Kill? 7,8% 2+ 24.06.2012 bd,sw,kk
BrewDog Punk IPA (6%) 6% 2 11.02.2012 bd,sw,fp
BrewDog Punk IPA (6%) 6% 2- 08.2010 bd
BrewDog Punk IPA (6%) 6% 5 08.12.2010 ml,mc,rd,sw
Sunk Punk 3 20.06.2012 mc,mw,ml,rd,sw
Tactical Nuclear Penguin 32% 4- 23.10.2010 mw,sw
Tokyo 18,2% 2 05.07.2012 bd,pd,sw
Trashy Blonde 4,1% 3- 08.2010 bd
Trashy Blonde 4,1% 4 14.12.2011 rd,mc,ml,mw,sw
Zeitgeist 4,9% 3 04.07.2012 sz,rd,mw,mc,ml,sw,bd
BrewDog ALD IPA 4,2% 3+ 21.03.2021 mc
BrewDog Choco Libre Mexican Hot Chocolate Imperial Stout, 8,2% 2+ 03.02.2018 mc,fb,sw
BrewDog Elvis Juice Grapfruit Infused IPA 6,5% 1- 03.02.2018 mc,fb,sw
BrewDog Elvis Juice Grapfruit Infused IPA 6,5% 2+ 05.05.2018 mc,ak
BrewDog Fake Lager 4,7% 2 25.04.2014 mc
BrewDog Hazy Jane 5% 2 16.02.2022 pm,mc,cz,pz
BrewDog Hop Fiction American Pale Ale 4,2% 2 20.04.2023 pm,mc,cz,ko
BrewDog Kiez Keule 5,8% 2- 07.06.2020 mc
BrewDog Kiez Keule 5,8% 2- 14.02.2021 mn,co,cz,mw
BrewDog Lost Lager 4,7% 3+ 01.05.2019 mc,ak
BrewDog Lost Lager 4,7% 2 31.12.2023 rs,sw,kk
BrewDog Punk IPA Berlin 5,4% 2- 04.06.2021 mc
BrewDog Quench Quake 4,6% 2 04.04.2021 mc
BrewDog Wingman 4,3% 08.07.2024
Brewdog Zwickel Helles 5% 2- 06.01.2022 mc
Brewdog Zwickel Helles 5% 2- 03.02.2022 pm,cz,mc
Brewdog Zwickel Helles 5% 2+ 15.06.2022 pm,mc,cz,co,mw,mn
Brewdog Zwickel Helles 5% 2 29.05.2020 mc
Broughton Black Douglas 5,2% 3 11.01.2018 mc,ak
Cairngorm IPA 5% 3+ 05.02.2021 ak,mc
Cromarty AKA IPA 6,7% 2 02.06.2015 mc
Dead Metaphor 6,5% 3- 22.02.2014 mc,sw,bd
Dead Pony Club 3,8% 3- 30.12.2013 sw,kk,dt,kh,us
Orkney Dragonhead 4% 3 13.12.2012 mc
Drygate / Fierce Peanut Butter Chocolate 7,4% 2+ 07.04.2022 pm,mc,cz
Fraoch Heather Ale 5% 3 01.01.2000 hr,db,dm,kk,sw
Hardcore IPA 9,2% 2 02.11.2012 tn,sw
Hardcore IPA 9,2% 1- 07.01.2013 sw,pd,fk
Harviestoun Ola Dubh (12 Year Old) 8% 2- 06.03.2021 pm,cz,mc
Harviestoun Old Engine Oil 6% 3 28.04.2022 pm,mc,pm
Hoppy Christmas 7,2% 2- 05.03.2015 sw
Hoppy Ness 5% 2- 05.02.2021 ak,mc
Impale IPA 5,5% 3+ 27.02.2013 kk,sw,mc,ch
Innis & Gunn Carribean Rum Cask 6,8% 2- 12.01.2022 pm,mc,cz,mn
Innis & Gunn Original 6,6% 3- 11.05.2019 mc,ak
IPA 5- 27.07.2012 mc,sw
Jack Hammer IPA 7,4% 3+ 22.02.2014 mc,sw,bd
Kel 4,4% 3 23.10.2010 mw,sw
kelburn cart blanch 5% 2- 08.05.2013 fk,ch,kk,sw,mc
Kelpie Seaweed Ale 4,4% 2 16.02.2013 sw,kk,fk,rk
Libertine 7,2% 2- 31.01.2014 sw
Loch Lomond / Polly´s Brew Loch A Polly 10% 3 30.09.2022 mc
Loch Lomond Paint it Black and White 12% 3- 07.04.2022 pm,mc,cz
Loch Lomond Silkie Stout 5% 3+ 07.04.2022 pm,mc,czq
Meantime Pilsener 4,7% 3 27.02.2012 bd,sw
Meantime IPA 7,5% 2+ 23.10.2010 mw,sw
Meantime London Lager 4,5% 2 12.08.2012 mc
Nanny State 0,5% 4+ 30.12.2013 dt,kh,sw,kk,us
Nessie Monster Mash 4,4% 5+ 19.12.2012 sw,mw,mc
Northern Light 4% 2- 16.02.2013 sw,kk,rk,fk
Ola Dubh Special 30 Reserve 8% 2+ 09.10.2013 mc,sw
Old World India Pale Ale 7,5% 3- 22.02.2014 mc,bd,sw
Orkney Dark Island 4,6% 2- 05.02.2021 ak,mc
Orkney Dragonhead 4% 3+ 05.02.2021 ak,mc
Pale Ale West Coast Classic 4,2% 2- 12.03.2021 mn,co,cz,pm,mw
Paradox Jura 15% 2 06.07.2012 mw,mc,sw,bd
BrewDog Punk IPA (5,6%) 5,6% 2- 05.05.2013 co,mw
BrewDog Punk IPA (6%) 6% 2 18.05.2013 sw,kk
BrewDog Punk IPA (6%) 6% 2 28.08.2013 ba,mc
BrewDog Punk IPA (6%) 6% 2- 02.02.2018 mc,sw,fb
Raven Ale 3,8% 3 16.02.2013 sw,kk,rk,fk
Rip Tide 8% 4+ 09.11.2012 fj,bd,ch,sw
Skull Splitter 8,5% 3- 01.03.2013 pb,kk,sw
Skye Black 4,5% 3- 06.08.2017 ck,hk
Skye Blaven 4,7% 1- 06.08.2017 ck,hk
Swannay Old Norway 8% 3+ 05.02.2021 ak,mc
Tactical Nuclear Penguin 32% 1 30.07.2014 sw,mw,rd,co,ml,mc
Tennents Extra 9,3% 3 25.07.2013 md,kk,sw
Tennents Super 9% 3- 14.08.2013 mw,rd,mc,sw
Williams Brothers Joker IPA 5% 3+ 05.02.2021 ak,mc
Williams Brothers Midnight Sun 5,6% 2- 05.02.2021 ak,mc
Wooha IPA 6,2% 3- 11.05.2019 mc,ak
Wooha IPA 6,2% 4- 17.04.2021 pm,cz,mc,na,mn
Wooha Lager 5% 3 05.02.2021 ak,mc
Wooha Porter 5% 3- 05.02.2021 ak,mc
Wooha Scotch Ale 6% 3 17.04.2021 pm,mc,cz,mn,na
Wooha Wheat 5,2% 3+ 27.02.2021 mc
Wooha Wheat 5,2% 3 10.08.2021 pm,cz,mw,co,mn
Zeitgeist 4,7% 3+ 09.05.2013 mw,co
Zeitgeist 4,7% 3+ 03.02.2018 mc,fb,sw
Copyright © 2023